The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | |||||||||||||||||||||||||||||||||
| Capsule | |||||||||||||||||||||||||||||||||
| Supplement Facts | |||||||||||||||||||||||||||||||||
| Supplement Facts | |||||||||||||||||||||||||||||||||
| Serving Size: One (1) Capsule | |||||||||||||||||||||||||||||||||
| Servings Per Container: 60 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| *Daily Value (DV) not established | |||||||||||||||||||||||||||||||||
| Other Ingredients: clove oil, gelatin, glycerin, water | |||||||||||||||||||||||||||||||||
| Other Ingredients | |||||||||||||||||||||||||||||||||
| Clove oil, gelatin, glycerin, water. | |||||||||||||||||||||||||||||||||
| Does not contain | |||||||||||||||||||||||||||||||||
| N/A | |||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | |||||||||||||||||||||||||||||||||
| Take two (2) capsules daily with 8 oz of fluid. | |||||||||||||||||||||||||||||||||
| Label Warning | |||||||||||||||||||||||||||||||||
| N/A | |||||||||||||||||||||||||||||||||
| Claims by Manufacturer | |||||||||||||||||||||||||||||||||
| 4Life Transfer Factor Belle Vie is a product designed to support a long and healthy, beautiful life for women around the world. Scientifically formulated to promote cellular health in women, 4Life Transfer Factor Belle Vie offers targeted support that goes beyond the ordinary. It combines immune-enhancing Targeted Transfer Factor with a blend of herbal antioxidants, phytoestrogens, indoles and Calcium d-Glucarate to support gynecologic system and breast health by assisting the body in the healthy elimination of toxins. | |||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | |||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
|||||||||||||||||||||||||||||||||
| Other Label Information | |||||||||||||||||||||||||||||||||
| N/A | Information Line | ||||||||||||||||||||||||||||||||
| 866-315-2701 | Date Verified | ||||||||||||||||||||||||||||||||
| 2009-03-20 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2009 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


