The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caplet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: One (1) Caplet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container 90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| *Daily Value not established. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microcrystalline cellulose, cellulose, dicalcium phosphate, croscarmellose sodium, vegetable stearic acid, hypromellose, silica, vegetable magnesium stearate, titanium dioxide and caramel color | |||||||||||||||||||||||||||||||||||||||||||||||||
| Does not contain | |||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | |||||||||||||||||||||||||||||||||||||||||||||||||
| Take one caplet three (3) times daily, 20-30 minutes before each meal while following the enclosed diet program and exercise guide. Do not exceed recommended serving size. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Label Warning | |||||||||||||||||||||||||||||||||||||||||||||||||
| Please consult a physician before beginning any diet or exercise program. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Claims by Manufacturer | |||||||||||||||||||||||||||||||||||||||||||||||||
| The AcuTrim ephedra-free supplement contains the complete B vitamin complex which helps convert food to energy while chromium helps support carbohydrate metabolism.* A proprietary metabolic enhancement blend, featuring EGCG and natural caffeine, helps boost your energy levels and promote a healthy metabolism.* | |||||||||||||||||||||||||||||||||||||||||||||||||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | |||||||||||||||||||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Other Label Information | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distributed by Amerifit Nutrition, Inc. | Information Line | ||||||||||||||||||||||||||||||||||||||||||||||||
| 800-722-3476 | Date Verified | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-07-26 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2009 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


