The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||||||||||||||||||
| Tablet | ||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||
| Serving Size: 2 tablets | ||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 28 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| * Daily Value not established. | ||||||||||||||||||||||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||||||||||||||||||||||
| Calcium Carbonate, Microcrystalline Cellulose, Stearic Acid, Gum Arabic, Croscarmellose Sodium, Silicon Dioxide, Sodium Starch Glycolate, Magnesium Stearate, Sodium Carboxymethyl Cellulose, Dextrose, Soy Lecithin, Sodium Citrate, Dextrin | ||||||||||||||||||||||||||||||||||||||||
| Does not contain | ||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||||||||||||||||||||||
| Take two (2) tablets in the morning and two (2) tablets in the afternoon, each with 8 oz of water. Use in conjunction with a reduced calorie diet and exercise plan. If caffeine keeps you up at night, do not take this product in the evening as it contains natural caffeine. | ||||||||||||||||||||||||||||||||||||||||
| Label Warning | ||||||||||||||||||||||||||||||||||||||||
| Contains: Soy | ||||||||||||||||||||||||||||||||||||||||
| Do not use if safety seal is broken. This product contains caffeine and may effect blood pressure and/or heart conditions. If you are under the care of a physician, please consult your physician before using this product especially if you have heart disease or high blood pressure. do not exceed recommended daily intake. Do not use if you are pregnant or nursing. Not intended for use by persons under 18 years of age. Keep out of reach of children. | ||||||||||||||||||||||||||||||||||||||||
| Store in a cool, dry place. | ||||||||||||||||||||||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||||||||||||||||||||||
| Resveratrol, plus 8 Powerful Antioxidants Fight the Effects of Stress & Aging* | ||||||||||||||||||||||||||||||||||||||||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | ||||||||||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||||||||||||||||||
| N/A | Information Line | |||||||||||||||||||||||||||||||||||||||
| 800-297-3273 | Date Verified | |||||||||||||||||||||||||||||||||||||||
| 2010-09-30 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


