The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tablet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: 1 tablet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium Carbonate, Sorbitol, Sodium Ascorbate, Pregelatinized Starch, Artificial Flavors, Maltodextrin, Stearic Acid, Gelatin, Magnesium Stearate, Vitamin E Acetate, Niacinamide, FD&C Red #40 Aluminum Lake, FD&C Yellow #6 Aluminum Lake, Silicon Dioxide, Mono and Diglycerides, Aspartame, Carrageenan, FD&C Blue #2 Aluminum Lake, Starch, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Vitamin A Acetate, Folic Acid, Beta-Carotene, Sucrose, Vitamin D3 (Cholecalciferol), Vitamin B12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does not contain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults and children 4 years of age and older: Chew one tablet daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label Warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contains: Soy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTAINS PHENYLALANINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEEP OUT OF REACH OF CHILDREN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHILD RESISTANT CAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do not use this product if safety seal os bearing Bayer HealthCare under cap is torn or missing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | Information Line | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 800-800-4793 | Date Verified | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-10-08 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


