The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||
| Capsule | ||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||
| Serving Size: 2 Vegetarian Capsules | ||||||||||||||||||||
| Servings per Container: 45 | ||||||||||||||||||||
| ||||||||||||||||||||
| *Daily value not established. | ||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||
| Cellulose, cellulose (capsule shell), cellulose, magnesium stearate, calcium silicate, silica, magnesium silicate. | ||||||||||||||||||||
| Does not contain | ||||||||||||||||||||
| Free OfYeast, corn, wheat, gluten, milk, salt, sugar, starch, preservatives and artificial color. | ||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||
| Adult males take two (2) capsules daily with food or as directed by a health care professional. | ||||||||||||||||||||
| Label Warning | ||||||||||||||||||||
| N/A | ||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||
| N/A | ||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||
| N/A | Information Line | |||||||||||||||||||
| 800-645-5768 | Date Verified | |||||||||||||||||||
| 2009-03-23 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2009 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


