The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||
| Softgel | ||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||
| Serving Size: 1 soft gel capsules | ||||||||||||||||||||||||
| Servings Per Container: 100 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ** Daily Value (DV) not established. | ||||||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||||||
| Gelatin, Glycerin. | ||||||||||||||||||||||||
| Does not contain | ||||||||||||||||||||||||
| No Sugar, No Starch, No Artificial Colors, No Artificial Flavors, No Preservatives, Sodium Free, No Wheat, No Gluten, No Corn, No Soy, No Dairy, Yeast Free | ||||||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||||||
| As a dietary supplement, take one or two capsules daily. | ||||||||||||||||||||||||
| Label Warning | ||||||||||||||||||||||||
| Warning: Keep out of reach of children. | ||||||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||||||
| (None) | ||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||
| Storage Instructions: Store in a cool, dry place. | ||||||||||||||||||||||||
| Popular with mature men | ||||||||||||||||||||||||
| Each capsule supplies 1000 mg of Pumpkin Seed Oil | ||||||||||||||||||||||||
| Easy to swallow soft gels for faster absorption | ||||||||||||||||||||||||
| Count: 100 soft gel capsules | ||||||||||||||||||||||||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. | Information Line | |||||||||||||||||||||||
| 800-462-2548 | Date Verified | |||||||||||||||||||||||
| 2005-06-02 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


