The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||
| Tablet | ||||||||||||||||
| Supplement Facts | ||||||||||||||||
| Supplement Facts | ||||||||||||||||
| Serving Size: 2 tablets | ||||||||||||||||
| Servings Per Container: 30 | ||||||||||||||||
| ||||||||||||||||
| * Daily Value not established. | ||||||||||||||||
| Other Ingredients | ||||||||||||||||
| Rice Maltodextrin (Organic), Arrowroot (Organic), Gum Arabic (Organic), Silicon Dioxide | ||||||||||||||||
| Does not contain | ||||||||||||||||
| No Preservatives | ||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||
| (Adult) Take two (2) tablets daily. | ||||||||||||||||
| Label Warning | ||||||||||||||||
| Do not use if safety seal is broken. Check with your doctor before using this product if you are using medication or have any medical conditions. Do not use if you are pregnant or nursing. Do not exceed recommended daily intake. Not intended for use by persons under 18. | ||||||||||||||||
| Keep Out of Reach of Children | ||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||
| A healthy prostate is a key component of a mans sexual and urinary health.* | ||||||||||||||||
| The natural and organic concentrates in Daily Prostate Defense have been specifically formulated to support your prostate through a unique blend of ingredients that supply phytonutrients and antioxidant.* | ||||||||||||||||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | ||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||
| Other Label Information | ||||||||||||||||
| Enhance Erection & Desire with Horny Goat Weed & 10 Sex Boosters | Information Line | |||||||||||||||
| 800-262-2671 | Date Verified | |||||||||||||||
| 2010-09-30 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


