The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | |||||||||||||||||||||||||
| Capsule | |||||||||||||||||||||||||
| Supplement Facts | |||||||||||||||||||||||||
| Nutritional Facts | |||||||||||||||||||||||||
| Serving Size 3 capsules | |||||||||||||||||||||||||
| Servings Per Container 33 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Percent daily value reflects "as prepared" food. | |||||||||||||||||||||||||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||
| Other Ingredients | |||||||||||||||||||||||||
| Green Tea Leaf Extract , Polyphenols 70% , Catechins 45% , Epigallocatechin Gallate 90 mg , EGCG , Gelatin , Magnesium Stearate , Silica , Cellulose | |||||||||||||||||||||||||
| One serving of this product contains about as much caffeine as two cups of coffee. | |||||||||||||||||||||||||
| Does not contain | |||||||||||||||||||||||||
| Ephedra free. | |||||||||||||||||||||||||
| Manufacturers Suggested Use | |||||||||||||||||||||||||
| Directions for Men & Women: | |||||||||||||||||||||||||
| As a dietary supplement, take 3 capsules with a full glass of water 3 times daily, approximately 3060 minutes before meals (preferably before breakfast, lunch, and dinner). | |||||||||||||||||||||||||
| Do not exceed 3 capsules in a 4hour period and 9 capsules in a day. | |||||||||||||||||||||||||
| Do not take within 5 hours of sleep. | |||||||||||||||||||||||||
| To assess individual tolerance, follow the dosing chart below. | |||||||||||||||||||||||||
| Week 1 1 capsule, 3x daily. | |||||||||||||||||||||||||
| Week 2 2 capsules, 3x daily. | |||||||||||||||||||||||||
| Week 3 3 capsules, 3x daily. | |||||||||||||||||||||||||
| For best results | |||||||||||||||||||||||||
| Combine Hydroxycut with a lowfat, caloriereduced diet and an exercise program. | |||||||||||||||||||||||||
| Do not snack after dinner. | |||||||||||||||||||||||||
| Consume ten 12oz glasses of water per day. | |||||||||||||||||||||||||
| Read the entire label before use and follow directions. | |||||||||||||||||||||||||
| Label Warning | |||||||||||||||||||||||||
| Not intended for use by persons under 18. | |||||||||||||||||||||||||
| Do not use if you are pregnant or nursing. Consult a physician (medical doctor) before using if you have been treated for or diagnosed with, or have a family history of, any medical condition including but not limited to: | |||||||||||||||||||||||||
| high blood pressure | |||||||||||||||||||||||||
| cardiac arrhythmias | |||||||||||||||||||||||||
| heart, liver, kidney, or psychiatric disease | |||||||||||||||||||||||||
| stroke | |||||||||||||||||||||||||
| angina | |||||||||||||||||||||||||
| diabetes | |||||||||||||||||||||||||
| asthma | |||||||||||||||||||||||||
| nervousness | |||||||||||||||||||||||||
| anxiety | |||||||||||||||||||||||||
| depression | |||||||||||||||||||||||||
| seizure disorder | |||||||||||||||||||||||||
| peptic ulcers | |||||||||||||||||||||||||
| if you are using any prescription or over-the-counter drug | |||||||||||||||||||||||||
| if you are sensitive to the effects of caffeine | |||||||||||||||||||||||||
| Do not use if you are using a monoamine oxidase inhibitor (MAOI), selective serotonin reuptake inhibitor (SSRI), or any other dietary supplement and/or over-the-counter drug containing ephedrine, caffeine, pseudoephedrine, or phenylpropanolamine (ingredients found in certain decongestant, allergy, asthma, cough/cold, and weight-control products), herbal or botanical products, aspirin, any anti-coagulant (blood thinner), or any other ephedrine group alkaloid, or other ingredients that have a known stimulant effect. | |||||||||||||||||||||||||
| One serving of this product contains about as much caffeine as two cups of coffee. Do not combine with other sources of caffeine (i.e. tea, coffee, and cola beverages). | |||||||||||||||||||||||||
| Stop use for 2 weeks after 12 weeks of continuous use. | |||||||||||||||||||||||||
| Consult a physician before starting any diet or exercise program. | |||||||||||||||||||||||||
| Discontinue use and call a physician immediately if you experience: | |||||||||||||||||||||||||
| rapid and/or irregular heartbeat | |||||||||||||||||||||||||
| dizziness | |||||||||||||||||||||||||
| headache | |||||||||||||||||||||||||
| shortness of breath | |||||||||||||||||||||||||
| sleeplessness | |||||||||||||||||||||||||
| tremors | |||||||||||||||||||||||||
| nausea | |||||||||||||||||||||||||
| nervousness | |||||||||||||||||||||||||
| tingling sensations | |||||||||||||||||||||||||
| chest pain | |||||||||||||||||||||||||
| noticeable changes in behavior | |||||||||||||||||||||||||
| loss of consciousness | |||||||||||||||||||||||||
| other similar symptoms | |||||||||||||||||||||||||
| Exceeding the recommended serving and/or improper use of this product will not improve results and may cause serious adverse health effects. | |||||||||||||||||||||||||
| Do not use with alcohol. | |||||||||||||||||||||||||
| Do not use if you have a history of drug use. | |||||||||||||||||||||||||
| Do not use during strenuous activity in high-temperature conditions. | |||||||||||||||||||||||||
| Use only as directed. | |||||||||||||||||||||||||
| Do not use if imprinted seal under cap is broken. | |||||||||||||||||||||||||
| Store in a cool dry place (59-77 degrees F). | |||||||||||||||||||||||||
| Taking this product without adequate fluid may cause it to swell and block your throat or esophagus and may cause choking. Do not take this product if you have difficulty swallowing. | |||||||||||||||||||||||||
| If you experience chest pain, vomiting, or difficulty in swallowing or breathing after taking this product, seek immediate medical attention. | |||||||||||||||||||||||||
| Keep out of reach of children. | |||||||||||||||||||||||||
| Claims by Manufacturer | |||||||||||||||||||||||||
| Advanced thermogenic support formula. | |||||||||||||||||||||||||
| Supports weight loss. | |||||||||||||||||||||||||
| Increases energy. | |||||||||||||||||||||||||
| Boosts metabolism. | |||||||||||||||||||||||||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | |||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | |||||||||||||||||||||||||
| NIH and other research centers have developed Fact Sheets for the following ingredients in this product: More information about the uses, adverse effects, and mechanism of action of each active ingredient in this product can be found by clicking that active ingredient on the "Ingredient Information" page. | |||||||||||||||||||||||||
| Other Label Information | |||||||||||||||||||||||||
| N/A | Information Line | ||||||||||||||||||||||||
| 800-246-3261 | Date Verified | ||||||||||||||||||||||||
| 2004-08-26 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


