The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tablet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: 3 Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Daily Value not established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dicalcium phosphate, microcrystalline cellulose, cellulose, stearic acid (vegetable), calcium silicate, croscarmellose sodium, silica, coating (water, hypromellose, medium chain triglycerides, and hydroxypropylcellulose) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does not contain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gluten Free. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take three tablets one to two times daily or as directed by your healthcare practitioner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label Warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excess vitamin A intake may be toxic and may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 5000 IU of preformed vitamin A (retinyl palmitate) per day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If taking medication, consult your healthcare practitioner before use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prostate Support Formula* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultra Prostagen is a blend of saw palmetto, pumpkin seed, amino acids, zinc, and other select nutrients in a formula designed specially for men.* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports healthy prostate function.* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | Information Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800-692-9400 | Date Verified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011-11-26 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


