The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | |||||||||||||||||||||||||||||||||||||||||||||
| Tablet | |||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | |||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | |||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: 3 soft chews | |||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 30 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Percent Daily Value based on a 2,000 calorie diet. | |||||||||||||||||||||||||||||||||||||||||||||
| * Daily Value not established | |||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients | |||||||||||||||||||||||||||||||||||||||||||||
| Organic tapioca syrup, organic evaporated cane juice, organic tapioca syrup solids, pectin, citric acid, colors added (black carrot juice concentrate, purple berry concentrate, annatto), natural flavors (strawberry, orange, cherry), sodium citrate, organic sunflower oil, carnauba wax. | |||||||||||||||||||||||||||||||||||||||||||||
| Does not contain | |||||||||||||||||||||||||||||||||||||||||||||
| No wheat, soy, and milk. | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | |||||||||||||||||||||||||||||||||||||||||||||
| Chew up to three (3) Soft Chews per day as a dietary supplement. Chew carefully and thoroughly before swallowing. | |||||||||||||||||||||||||||||||||||||||||||||
| Label Warning | |||||||||||||||||||||||||||||||||||||||||||||
| This bottle was sealed for your protection. Do not use if inner seal is missing or damaged. | |||||||||||||||||||||||||||||||||||||||||||||
| Keep in a cool, dry place, out of reach of children. | |||||||||||||||||||||||||||||||||||||||||||||
| Claims by Manufacturer | |||||||||||||||||||||||||||||||||||||||||||||
| Whole Foods Antioxidant contains Protector Shield Blend, a Whole Food blend of 17 fruits and vegetables. These fruits and vegetables provide powerful phytonutrients and antioxidants-potent plant compounds noted for their health-protective benefits. Protector Shield Blend provides Choline, Inositol, and 10 Amino Acids-essential nutrients for healthy brain development and cell communication for growing children.* | |||||||||||||||||||||||||||||||||||||||||||||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | |||||||||||||||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | |||||||||||||||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
|||||||||||||||||||||||||||||||||||||||||||||
| Other Label Information | |||||||||||||||||||||||||||||||||||||||||||||
| N/A | Information Line | ||||||||||||||||||||||||||||||||||||||||||||
| 800-223-8225 | Date Verified | ||||||||||||||||||||||||||||||||||||||||||||
| 2011-01-04 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


