The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||
| Capsule | ||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||
| Serving Size 1 Capsule | ||||||||||||||||||||
| ||||||||||||||||||||
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||
| * Contains less than 2% of the Daily Value of this nutrient | ||||||||||||||||||||
| ** Daily Value not established. | ||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||
| Gelatin capsule (gelatin, purified water), cellulose, magnesium stearate (vegetable grade). Contains crabs, prawns, fish and crayfish. | ||||||||||||||||||||
| Does not contain | ||||||||||||||||||||
| No artificial preservatives, color or sweeteners; no corn, dairy, soy, starch, wheat or yeast. | ||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||
| 1 capsule, 2 3 times per day with meals or as directed by a health care professional. | ||||||||||||||||||||
| Label Warning | ||||||||||||||||||||
| Warnings | ||||||||||||||||||||
| Sealed for your protection. Do not use if seal on cap is broken. For freshness store in a cool, dry place. Keep out of reach of children. | ||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||
| Helps Maintain Structural Integrity of Joints and Connective Tissue. | ||||||||||||||||||||
| Dietary Supplement | ||||||||||||||||||||
| * These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | ||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||
| Product Code: NFS-02687 | ||||||||||||||||||||
| UPC Code: 068958026879 | ||||||||||||||||||||
| Package Quantity: 120 Capsules | ||||||||||||||||||||
| All Natural Factors products are manufactured according to Canadian Health Protection Branch Good Manufacturing Practices (GMP), among the highest standards in the world. | Information Line | |||||||||||||||||||
| 800-322-8704 | Date Verified | |||||||||||||||||||
| 2007-05-22 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


