The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||
| Capsule | ||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||
| Serving Size: 2 Capsules | ||||||||||||||||||||||||
| Servings Per Container: 60 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| *Daily Value not established. | ||||||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||||||
| Vegetarian capsule (cellulose, purified water, silica), rice powder, magnesium stearate (vegetable grade). | ||||||||||||||||||||||||
| Does not contain | ||||||||||||||||||||||||
| No artificial preservatives, color or sweeteners; no dairy, soy, corn, wheat or yeast. | ||||||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||||||
| 2 capsules mid day with food or as directed by a health professional. Up to 4 capsules can be taken daily. | ||||||||||||||||||||||||
| Label Warning | ||||||||||||||||||||||||
| Warnings: Keep out of reach of children. Sealed for your protection. Do not use if seal is broken. For freshness, store in a cool, dry place. | ||||||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||||||
| Anti-Stress* | ||||||||||||||||||||||||
| Supports Adrenals & Promotes Uninterrupted Sleep* | ||||||||||||||||||||||||
| AdrenaSense provides herbal support for healthy adrenal gland function and promotes uninterrupted sleep. | ||||||||||||||||||||||||
| * These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | ||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||
| N/A | Information Line | |||||||||||||||||||||||
| 800-322-8704 | Date Verified | |||||||||||||||||||||||
| 2010-05-01 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


