The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tablet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: 1 Tablet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dibasic Calcium Phosphate, Magnesium Oxide, Niacinamide Ascorbate, Potassium Chloride, Ascorbic Acid, Cellulose Gel, dl-Alpha Tocopheryl Acetate, Croscarmellose Sodium, Gelatin, Sugar, Zinc Oxide, Corn Starch, d-Calcium Pantothenate, Manganese Sulfate, Kelp, Magnesium Stearate, Pyridoxine Hydrochloride, Hydroxypropyl Methylcellulose, Riboflavin, Thiamin Mononitrate, Silicon Dioxide, Copper Oxide, Lycopene, Vitamin A Acetate, Modified Food Starch, Polyethylene Glycol, Sodium Borate, Vitamin D, Folic Acid, Lutein, Potassium Iodide, Chromium Chloride, Phylloquinone, Sodium Selenate, Sodium Molybdate, Biotin, Sodium Metavanadate, Stannous Chloride, Nickelous Sulfate, Cyanocobalamin, Sodium Metasilicate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does not contain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take one tablet daily with a meal or as recommended by your healthcare provider. Keep bottle tightly closed and store in a cool, dry place. Do not use if imprinted seal under cap is broken or missing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label Warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRECAUTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keep out of reach of children. Oil- and Water-soluble Vitamins with Minerals Tablets are made to USP and Nature Mades guaranteed purity and potency standards. To preserve quality and freshness, keep bottle tightly closed. Store in a cool, dry place. Oil- and Water-soluble Vitamins with Minerals Tablets USP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A recommendation recently published in the Journal of the American Medical Association advises all adults to take one multivitamin each day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 Tablets | Information Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800-228-4533 | Date Verified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-08-21 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2009 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


