The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tablet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size 2 Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Daily Value not established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable cellulose, Vegetable stearic acid, Vegetable modified cellulose gum. Silica, Vegetable modified cellulose, Vegetarian glycerin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does not contain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take 2 tablets three times daily with water. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label Warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precautions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not recommended for pregnant or lactating women, those attempting to conceive, or adolescent females. Persons with thyroid disease or taking medications for thyroid disease should consult a healthcare professional prior to taking this product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double safety sealed with a printed outer shrink-wrap film and a printed inner bottle freshness seal. Do not use if either seal is broken or missing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consistent with the latest medical science and recommended daily intake levels, Natures Way introduces BoneSoy Optima. BoneSoy uniquely offers these key advantages: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full recommended Calcium dose-contains 1,200 mg of calcium citrate, the daily intake recommended for men and women age 50+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinical dose of Soy Isoflavones-provides 90 mg of Soy Isoflavones (from non-GMO soybeans), the actual clinical dose proven to maintain bone density* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 q-Tabs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1200 mg Calcium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 mg Soy Isoflavones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinical Dose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build & Retain Formula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU: 14990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 33674 14990 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rapid tablet disintegration-tablets disintegrate in less than five minutes, as verified by USP test method <701>, other brands take up to 6x longer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comprehensive formula-provides all of the necessary supportive vitamins and minerals to help improve calcium absorption and utilization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health and longevity through the healing power of nature--thats what it means to Trust the Leaf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Questions? Call 1800 9NATURE or visit naturesway.com. Our Chromium is carefully tested and produced to certified quality standards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satisfaction Guaranteed. Freshness & safety sealed with printed outer shrink-wrap and printed inner seal. Do not use if either seal is broken or missing. Keep out of reach of children. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 R/O Natures Way Products, Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springville, Utah 84663 USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.naturesway.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1800-9NATURE | Information Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800-489-1500 | Date Verified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-05-22 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2009 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


