The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tablet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: 1 Tablet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Daily Value not established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sucrose, Hydrogenated Cottonseed Oil, Cellulose (Plant Origin), Natural Orange Flavor, Silica, Vegetable Magnesium Stearate, Maltodextrin, Mannitol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does not contain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Artificial Flavor, No Preservatives, No Sugar, No Milk, No Lactose, No Gluten, No Wheat, No Yeast, No Fish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chew one (1) tablet daily, preferably with a meal. Tablets must be chewed. As a reminder, discuss the supplements and medications you take with your health care providers. KEEP OUT OF REACH OF CHILDREN. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label Warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARNING: Pregnant or lactating women should consult a doctor before using any product. Do not exceed recommended dose. Repeated excessive intake is not recommended and may cause adverse reactions. Consult your doctor before use if you have, or have had, ANY HEALTH CONDITION or if you are taking ANY MEDICATIONS OR REMEDIES including OTC medications, or are planning any medical procedure. Discontinue use and consult your doctor if any adverse reactions occur, such as gastrointestinal discomfort. THIS PRODUCT IS INTENDED FOR USE BY CHILDREN UNDER ADULT SUPERVISION. STORE IN A DRY PLACE AND AVOID EXCESSIVE HEAT. TAMPER RESISTANT: DO NOT USE IF SEAL UNDER CAP IS BROKEN OR MISSING. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | Information Line | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 800-645-1030 | Date Verified | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-03-31 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


