The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | |||||||||||||||||||||||||||||||||||||||||
| Dose Cup | |||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | |||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | |||||||||||||||||||||||||||||||||||||||||
| Serving Size: 1/2 fl oz (15ml) | |||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 30 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| * Daily Value not established. | |||||||||||||||||||||||||||||||||||||||||
| + Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||
| Other Ingredients | |||||||||||||||||||||||||||||||||||||||||
| Purified Water, Natural Flavors, Citric Acid, Potassium Benzoate (food preservative), Potassium Citrate, Xanthan Gum, Sucralose (a nonnutritive sweetener), FD&C Red 40 | |||||||||||||||||||||||||||||||||||||||||
| Natural ingredients used in this product may generate color changes and/or floating matter. | |||||||||||||||||||||||||||||||||||||||||
| Do not consume this product if you have an allergy to shellfish or sulfur. Contains Sucralose (a nonnutritive sweetener). | |||||||||||||||||||||||||||||||||||||||||
| Does not contain | |||||||||||||||||||||||||||||||||||||||||
| N/A | |||||||||||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | |||||||||||||||||||||||||||||||||||||||||
| Shake well before taking (natural separation may occur) | |||||||||||||||||||||||||||||||||||||||||
| Take a half ounce per day (may also be added to your favorite beverage) | |||||||||||||||||||||||||||||||||||||||||
| Refrigerate after opening | |||||||||||||||||||||||||||||||||||||||||
| Label Warning | |||||||||||||||||||||||||||||||||||||||||
| Warnings: | |||||||||||||||||||||||||||||||||||||||||
| Do not consume this product if you have an allergy to shellfish or sulfur. | |||||||||||||||||||||||||||||||||||||||||
| If you are pregnant, lactating, or have a medical condition, consult your health care professional before using this or any other nutrition supplement. Discontinue if allergy reaction occurs. | |||||||||||||||||||||||||||||||||||||||||
| Claims by Manufacturer | |||||||||||||||||||||||||||||||||||||||||
| Helps Promote Healthy Joints and Cartilage* | |||||||||||||||||||||||||||||||||||||||||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | |||||||||||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | |||||||||||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
|||||||||||||||||||||||||||||||||||||||||
| Other Label Information | |||||||||||||||||||||||||||||||||||||||||
| Drinkables Liquid Supplements | |||||||||||||||||||||||||||||||||||||||||
| Distributed by | |||||||||||||||||||||||||||||||||||||||||
| Remington Health | |||||||||||||||||||||||||||||||||||||||||
| Products, P.O. Box 163584. | |||||||||||||||||||||||||||||||||||||||||
| Ft. Worth, Texas | |||||||||||||||||||||||||||||||||||||||||
| 1888-333-4256 | Information Line | ||||||||||||||||||||||||||||||||||||||||
| 888-333-4256 | Date Verified | ||||||||||||||||||||||||||||||||||||||||
| 2004-06-06 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2009 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


