The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||||||||||
| Caplet | ||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||
| Serving Size: 2 Caplets | ||||||||||||||||||||||||||||||||
| Servings Per Container: 30 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| * Daily Value not established. | ||||||||||||||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||||||||||||||
| Calcium Phosphate, Microcrystalline Cellulose, Croscarmellose Sodium, Stearic Acid, Silicon Dioxide. | ||||||||||||||||||||||||||||||||
| Does not contain | ||||||||||||||||||||||||||||||||
| No Mineral Oil, Petroleum or Animal Anything. | ||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||||||||||||||
| Take 2 caplets daily. As with most herbal supplements, it may take up to 8 weeks to experience full benefits. | ||||||||||||||||||||||||||||||||
| Label Warning | ||||||||||||||||||||||||||||||||
| Warnings: | ||||||||||||||||||||||||||||||||
| This product is not intended to diagnose, treat, cure or prevent any disease | ||||||||||||||||||||||||||||||||
| As with any product, if you experience irritation or discomfort, discontinue use and consult a doctor | ||||||||||||||||||||||||||||||||
| The caplets inside are individually sealed for your protection | ||||||||||||||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||||||||||||||
| Formulated with Black Cohosh | ||||||||||||||||||||||||||||||||
| Peri/Menopause Support | ||||||||||||||||||||||||||||||||
| These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | ||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||||||||||
| 60 Caplets | ||||||||||||||||||||||||||||||||
| Made in the USA | ||||||||||||||||||||||||||||||||
| Ever notice the most interesting women you know are usually your own age or older? Maybe the world doesn't revolve around the cult of young, after all. Maybe its really about the cult of life. Emerita (e-MER-ita) stands for real women everywhere, women who are growing stronger, wiser, more interesting, and, in fact, cooler than they've ever been before. Join us, and love the woman you're becoming. | ||||||||||||||||||||||||||||||||
| Our Products Are Never Tested On Animals | Information Line | |||||||||||||||||||||||||||||||
| 800-455-5182 | Date Verified | |||||||||||||||||||||||||||||||
| 2007-05-04 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


