The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||||||||||
| Softgel | ||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||
| Serving Size 1 Softgel | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| **Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||
| ***Daily Value not established | ||||||||||||||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||||||||||||||
| Gelatin, Glycerin. | ||||||||||||||||||||||||||||||||
| Does not contain | ||||||||||||||||||||||||||||||||
| FREE OF: yeast, wheat, milk or milk derivatives, lactose, sugar, preservatives, soy, artificial color, artificial flavor, sodium (less than 5 mg per serving). | ||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||||||||||||||
| For adults, take one (1) softgel two | ||||||||||||||||||||||||||||||||
| times daily, preferably with meals. As a reminder, | ||||||||||||||||||||||||||||||||
| discuss the supplements and medications you | ||||||||||||||||||||||||||||||||
| take with your health care providers. | ||||||||||||||||||||||||||||||||
| Label Warning | ||||||||||||||||||||||||||||||||
| WARNING: If you are pregnant, nursing or taking any | ||||||||||||||||||||||||||||||||
| medications, consult your doctor before use. Discontinue | ||||||||||||||||||||||||||||||||
| use and consult your doctor if any adverse reactions | ||||||||||||||||||||||||||||||||
| occur. | ||||||||||||||||||||||||||||||||
| KEEP OUT OF REACH OF CHILDREN. STORE IN A DRY PLACE | ||||||||||||||||||||||||||||||||
| AND AVOID EXCESSIVE HEAT. | ||||||||||||||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||||||||||||||
| Supports Cellular and Metabolic Health* | ||||||||||||||||||||||||||||||||
| Dietary Supplement | ||||||||||||||||||||||||||||||||
| Borage Oil is one of the few plant sources of the Omega-6 fatty acids, Gamma Linolenic Acid (GLA) and Linoleic Acid (LA). Both assist in the production of prostaglandins, and research indicates that GLA is good for womens health.* | ||||||||||||||||||||||||||||||||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | ||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||||||||||
| 100 SOFTGELS | ||||||||||||||||||||||||||||||||
| Carefully Manufactured by Vitamin World, Inc. | ||||||||||||||||||||||||||||||||
| Ronkonkoma, NY 11779 U.S.A. | ||||||||||||||||||||||||||||||||
| (C) 2007 Vitamin World, Inc. | ||||||||||||||||||||||||||||||||
| Oil 1000 mg | ||||||||||||||||||||||||||||||||
| Contains GLA | ||||||||||||||||||||||||||||||||
| MAX GLA(R) | Information Line | |||||||||||||||||||||||||||||||
| 800-228-4533 | Date Verified | |||||||||||||||||||||||||||||||
| 2008-03-07 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


