The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||||||
| Tablet | ||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||
| Serving Size: 1 Tablet | ||||||||||||||||||||||||||||
| Servings Per Container: 100 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| * Daily Value not established. | ||||||||||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||||||||||
| Dibasic Calcium Phosphate, Dl-Alpha Tocopheryl Acetate, Cellulose Gel, Selenium Yeast, Gelatin, Pyridoxine Hydrochloride, Riboflavin, Calcium Silicate, Silicon Dioxide, Croscarmellose Sodium, Hydroxypropyl Methylcellulose, Magnesium Stearate, Stearic Acid, Polyethylene Glycol, Folic Acid, Cyanocobalamin. | ||||||||||||||||||||||||||||
| Does not contain | ||||||||||||||||||||||||||||
| No artificial colors or flavors | ||||||||||||||||||||||||||||
| No preservatives | ||||||||||||||||||||||||||||
| No yeast, starch or gluten | ||||||||||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||||||||||
| For best results, take one tablet daily with a meal preferably with breakfast. Use individually or in combination with other Olay vitamin products. | ||||||||||||||||||||||||||||
| To preserve quality and freshness, keep bottle tightly closed. Store in a cool, dry place. | ||||||||||||||||||||||||||||
| Label Warning | ||||||||||||||||||||||||||||
| Warnings: | ||||||||||||||||||||||||||||
| Keep out of the reach of children. | ||||||||||||||||||||||||||||
| Caution: Folic Acid intake should not exceed 1,000 mcg per day. Please consult your physician about combining this product with a prescribed pre-natal vitamin. | ||||||||||||||||||||||||||||
| For your protection, do not use if imprinted seal under cap is broken or missing. | ||||||||||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||||||||||
| Folic Acid is essential in cell division, DNA synthesis, and the manufacturing of brain chemicals, or neurotransmitters in the body. Without adequate levels of Folic Acid, cells do not divide properly. Folic Acid is vital to the development of the nervous system of a fetus. A deficiency in Folic Acid during pregnancy has been linked to birth defects, such as neural tube defect and spina bifida. Therefore it is important for women of child bearing years to consume at least 400 mcg of Folic Acid per day. Folic acid also works closely with Vitamin B12 and Vitamin B6 to maintain normal homocysteine levels in the body, which are important in maintaining heart health.* | ||||||||||||||||||||||||||||
| Adequate Folic Acid in a healthful diet may help reduce a womans risk of having a child with a brain or spinal cord birth defect. | ||||||||||||||||||||||||||||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | ||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||||||
| Adequate Folic Acid in a healthful diet may help reduce a womans risk of having a child with a brain or spinal cord birth defect. | Information Line | |||||||||||||||||||||||||||
| 800-710-6529 | Date Verified | |||||||||||||||||||||||||||
| 2004-07-21 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


