The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||
| Tablet | ||||||||||||||||
| Supplement Facts | ||||||||||||||||
| Supplement Facts | ||||||||||||||||
| Serving Size 1 Tablet | ||||||||||||||||
| ||||||||||||||||
| *Daily Value (%DV) not established. | ||||||||||||||||
| Other Ingredients | ||||||||||||||||
| Calcium Carbonate, Maltodextrin, Soy Isoflavones Extract, Cellulose, Mineral Oil, Soy Polysaccharides, Hypromellose, Gelatin, Sucrose, Corn Starch, Polyethylene Glycol, Canola Oil, Carnauba Wax, Crospovidone, Magnesium Stearate, Stearic Acid, Cholecalciferol (Vit. D), dl-Alpha Tocopherol. | ||||||||||||||||
| Does not contain | ||||||||||||||||
| N/A | ||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||
| Take one tablet twice daily with food or as directed by your physician. Not formulated for use in children. | ||||||||||||||||
| Label Warning | ||||||||||||||||
| Keep out of reach of children. | ||||||||||||||||
| Precaution: Use only as directed. Do not exceed recommended dosage. As with any supplement, if you are taking a prescription medication, or if you are pregnant or nursing a baby, contact your physician before using this product. | ||||||||||||||||
| This is not a substitute for a prescription therapy. Ask your doctor about the approach to menopause thats best for you. | ||||||||||||||||
| Store at room temperature. Keep bottle tightly closed. Bottle sealed with printed foil under cap. Do not use if foil is torn. | ||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||
| Caltrate 600+Soy is an advanced menopausal formula with the benefits of soy isoflavones and calcium all in one. It has soy isoflavones to help ease the effects of menopause and the calcium and vitamin D you need to help fight menopausal bone loss. Each tablet has 25 mg of soy isoflavones, 600 mg of calcium and 200 IU of vitamin D. | ||||||||||||||||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | ||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||
| NIH and other research centers have developed Fact Sheets for the following ingredients in this product: More information about the uses, adverse effects, and mechanism of action of each active ingredient in this product can be found by clicking that active ingredient on the "Ingredient Information" page. | ||||||||||||||||
| Other Label Information | ||||||||||||||||
| 60 Tablets | Information Line | |||||||||||||||
| 800-282-8805 | Date Verified | |||||||||||||||
| 2005-06-22 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


