The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||||||||||||||||||||||
| Liquid | ||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: One (1) Fluid Once (30 ml) | ||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 32 (946 ml) | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| *Percent Daily Values are based on 2000 Calorie diet. | ||||||||||||||||||||||||||||||||||||||||||||
| ** Percent Daily Value not established. | ||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||||||||||||||||||||||||||
| Wild harvested organic Amazonian acai berries (Euterpe oleracea) (Acai 60 % by Volume) with pomegranate (Punica granatum), red raspberry (Rubus idaeus), Amazonian camu-camu fruit (Myrciaria dubia), black elderberry (Sambucus nigra), and Vitamin C (Ascorbic Acid) (Blend 40% by Volume). | ||||||||||||||||||||||||||||||||||||||||||||
| Does not contain | ||||||||||||||||||||||||||||||||||||||||||||
| Contains no added sugar, artificial colors or flavors. | ||||||||||||||||||||||||||||||||||||||||||||
| CERTIFIED KOSHER | ||||||||||||||||||||||||||||||||||||||||||||
| CERTIFIED VEGETARIAN | ||||||||||||||||||||||||||||||||||||||||||||
| CERTIFIED PESTICIDE FREE | ||||||||||||||||||||||||||||||||||||||||||||
| CERTIFIED CHEMICAL FREE | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||||||||||||||||||||||||||
| Shake gently before opening. As a dietary supplement, take 24 tablespoons (12 oz.) or more in the morning and/or evening before meals. The juice may be mixed with water, another juice or in a smoothie. Please refrigerate after opening. | ||||||||||||||||||||||||||||||||||||||||||||
| Label Warning | ||||||||||||||||||||||||||||||||||||||||||||
| Safety Information: | ||||||||||||||||||||||||||||||||||||||||||||
| This formula does not contain preservatives, solvents, additives, fillers, yeast, wheat, corn, soy or milk. Always consult with a health care professional before using any nutritional supplement or starting any nutritional program. Do not use this product if you have a known allergy to any of the ingredients contained in this product. | ||||||||||||||||||||||||||||||||||||||||||||
| Expiration date is approximately 2 years | ||||||||||||||||||||||||||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||||||||||||||||||||||||||
| Antioxidant | ||||||||||||||||||||||||||||||||||||||||||||
| Stronger Immune System | ||||||||||||||||||||||||||||||||||||||||||||
| Improved Digestion and Elimination | ||||||||||||||||||||||||||||||||||||||||||||
| Improved Mental Clarity | ||||||||||||||||||||||||||||||||||||||||||||
| Improved Energy and Endurance | ||||||||||||||||||||||||||||||||||||||||||||
| More Restful Sleep | ||||||||||||||||||||||||||||||||||||||||||||
| Cleansing and Detoxifying of your body | ||||||||||||||||||||||||||||||||||||||||||||
| ** These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | ||||||||||||||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||||||||||||||||||||||
| Acai berries from the Amazon Rain Forest | ||||||||||||||||||||||||||||||||||||||||||||
| Acai (Euterpe Oleracea) | ||||||||||||||||||||||||||||||||||||||||||||
| 100% Organic Processing | ||||||||||||||||||||||||||||||||||||||||||||
| Whole ripened acai berry juice (Not from Concentrate or Powder) | ||||||||||||||||||||||||||||||||||||||||||||
| Acai Max(TM) is Independently quality testing (before and after bottling) | ||||||||||||||||||||||||||||||||||||||||||||
| Acai Max(TM) has a High ORAC Value with Ellagic Acid! | ||||||||||||||||||||||||||||||||||||||||||||
| Our Acai Max(TM) is produced in an FDA Inspected & Certified Organic Lab. | Information Line | |||||||||||||||||||||||||||||||||||||||||||
| N/A | Date Verified | |||||||||||||||||||||||||||||||||||||||||||
| 2008-03-07 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


