The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tablet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: 1 Tablet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Daily Value not established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marine Concentrate (Complex Carbohydrate 50%, Protein 30%, Fat 0.5%; from Fish), Chondroitin Sulfate, Microcrystalline Cellulose, Rice Protein Isolate, Sea Cucumber, Hydrolyzed Collagen, Norwegian Kelp (Ascophyllum nodosum L.) Whole Plant, Croscarmellose Sodium, Zinc Gluconate, Stearic Acid, Vitamin C (L-Ascorbic Acid), Hyaluronic Acid, Magnesium Stearate, Carotenoids (Palm/Carrot Oil), PhytoZyme proprietary blend (Bromelain, Papain, Aloe Vera, Alfalfa, Parsley, and vegetable and fruit concentrates from Carrots, Broccoli, Spinach, Cauliflower, Asparagus, Celery, Beet, Chili Pepper, Green Bean, Pea, Sweet Potato, Cucumber, Pumpkin, Snow Pea, Tomato, Zucchini, Lima Beans, Mushroom, Banana, Cantaloupe, Cranberry, Guava, Lemon, Mango, Orange, Papaya, Peach, Pineapple and Grapefruit), Acerola (Malpighia punicifolia L.) Fruit Extract, Natural Vanilla Flavor, Silicic Acid, Vitamin E (D Alpha Succinate), Silica, and Vitamin D-3 (Cholecalciferol) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does not contain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gluten free. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One tablet, twice a day as nutritional support for collagen in the skin and whole body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label Warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As with all supplements, please consult your physician prior to taking if you are pregnant or attempting to become pregnant, breast feeding, under a doctors care or taking prescription medication. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This product is processed in the same facility that processes products containing fish/shellfish, soy and dairy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You can help lessen the signs of aging by promoting and retaining your youthful appearance with Forever Young Skin Formula, now with Hyaluronic Acid. Hyaluronic acid plays an important role in the way your skin looks, feels and functions. It is a natural complex sugar found in all mammals and a major element of the connective tissue matrix in the dermis-the dense, inner layer of skin beneath the epidermis. This environment is made largely of hyaluronic acid as well as two connective fibers-collagen and elastin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyaluronic acid retains water like a sponge, absorbing more than 1,000 times its weight. This helps to draw and sustain water within the extracellular space, hydrating your skin and increasing its volume and density. As you age and your skin is exposed to environmental pollutants, your cells gradually lose the ability to produce hyaluronic acid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In addition to hyaluronic acid and its proprietary marine extract, Forever Young Skin Formula contains chondroitin sulfate, collagen-building amino acids, silicon, and other nutrients known for their ability to support healthy collagen levels.* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | Information Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 877-364-8220 | Date Verified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011-11-15 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


