The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||||||||||||||
| Tablet | ||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||
| Serving Size: 3 Tablets | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| * Daily Value not established. | ||||||||||||||||||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||||||||||||||||||
| Microcrystalline Cellulose, Calcium Carbonate, Stearic Acid and Magnesium Stearate. | ||||||||||||||||||||||||||||||||||||
| Does not contain | ||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||||||||||||||||||
| Three tablets daily. | ||||||||||||||||||||||||||||||||||||
| Label Warning | ||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||||||||||||||||||
| - Provides essential nutrients for a proper functioning liver * | ||||||||||||||||||||||||||||||||||||
| - Supports the liver in performing detoxifying functions * | ||||||||||||||||||||||||||||||||||||
| - Ideal for fasting and cleansing, people with non-cystic acne and those exposed to environmental toxins * | ||||||||||||||||||||||||||||||||||||
| * This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | ||||||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||||||||||||||
| N/A | Information Line | |||||||||||||||||||||||||||||||||||
| 866-998-8855 | Date Verified | |||||||||||||||||||||||||||||||||||
| 2009-03-25 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


