The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid Oz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nutrition Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size: 8 oz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Organic Aloe Vera Juice, Potassium Sorbate (preservative), Ascorbic Acid (preservative), Citric Acid (preservative). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does not contain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free of: Chemicals. Organically grown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mix with vegetable or fruit juices, over ice or take it as is. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label Warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warnings: None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based on its soothing, cooling properties, many refer to Aloe Vera simply as the "medicine plant". Externally, its been used throughout history to help ease the discomfort of sunburns, minor wounds, cuts, scrapes and rashes. Many researchers believe that aloe can enhance the bodys ability to heal by stimulating the activity of collagen and elastin - two compounds responsible for healthy tissue integrity.* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Aloe Vera in this product is organically produced to USDA Organic Standards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerate for freshness. | Information Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 888-669-3663 | Date Verified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-03-07 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


