The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capsule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size 2 Vcaps(TM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Daily Value not established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellulose (capsule), Maltodextrin, Magnesium Stearate (vegetable source) and Silica. Contains milk derivative. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does not contain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No yeast, wheat, gluten, soy or preservatives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As a dietary supplement, take 2 Vcaps 2 to 3 times daily, preferably before meals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label Warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warnings: Do not take this product if you are pregnant, breast-feeding or have any history of auto-immune conditions without prior medical consultation. Please keep out of reach of children. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caution: Please discard the inedible freshness packet enclosed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With ImmunEnhancer AG, Olive Leaf Extract and Astragalus Root | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOW Super Colostrum combines Colostrum with the herbal ingredients, Larch Arabinogalactan, Olive Leaf and Astragalus to maximize immune system support. Colostrum is rich in immunoglobulins IgG, IgM and IgA, which are important immunological proteins for both animals and humans. In addition, NOW has also included Eleuthero to support a healthy stress response.* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimers: *This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCT #: 3232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC: 733739032324 | Information Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 888-669-3663 | Date Verified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-05-22 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


