The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||
| Tablet | ||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||
| Serving Size: 4 Tablets | ||||||||||||||||||||
| ||||||||||||||||||||
| * Daily Value not established. | ||||||||||||||||||||
| Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||
| Vegetable stearic acid, dicalcium phosphate, silica, microcrystalline cellulose, vegetable cellulose, vegetable glycerin. | ||||||||||||||||||||
| Does not contain | ||||||||||||||||||||
| Free of yeast, soy and dairy products and are formulated without the use of artificial preservatives or colors. Suitable for Vegetarians. Kosher Parve. Sugar and Salt Free. | ||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||
| As a dietary supplement for adults, take four (4) tablets daily, preferably at mealtime, or as directed by a healthcare practitioner. | ||||||||||||||||||||
| Label Warning | ||||||||||||||||||||
| If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement. | ||||||||||||||||||||
| Keep out of reach of children. | ||||||||||||||||||||
| To assure freshness and potency, store at room temperature 59-86F (15-30C). | ||||||||||||||||||||
| Store away from heat, light and moisture. | ||||||||||||||||||||
| Do not use if outer bottle seal is missing, torn or damaged in any way. | ||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||
| N/A | ||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||
| N/A | Information Line | |||||||||||||||||||
| 877-765-4274 | Date Verified | |||||||||||||||||||
| 2013-01-21 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


