The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capsule | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 Capsule | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| * Daily Value (DV) not established. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gelatin, Purified Water, Silica, MCT, Magnesium Stearate, Citric Acid, Lecithin, Croscarmellose Sodium. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does not contain | ||||||||||||||||||||||||||||||||||||||||||||||||
| No tablet binders, coatings or colorings. Free of the most common allergens such as corn, yeast, rice, barley, wheat, lactose (milk sugar) and all milk, citrus, fish and egg products. No added sugars, salt, artificial sweeteners, colorings, preservatives or salicylates. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturers Suggested Use | ||||||||||||||||||||||||||||||||||||||||||||||||
| As a dietary supplement, take one or more capsules daily with meals. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Label Warning | ||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Claims by Manufacturer | ||||||||||||||||||||||||||||||||||||||||||||||||
| TwinLab B-100 Caps provide a high potency synergistic combination of B-vitamins. | ||||||||||||||||||||||||||||||||||||||||||||||||
| * These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Code: TWL-00286 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: 027434002868 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package Quantity: 250 Capsules | ||||||||||||||||||||||||||||||||||||||||||||||||
| Food Allergen Free | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Supplement | ||||||||||||||||||||||||||||||||||||||||||||||||
| TwinLab B-100 Caps are easier to swallow and assimilate. Well tolerated | Information Line | |||||||||||||||||||||||||||||||||||||||||||||||
| 800-645-5626 | Date Verified | |||||||||||||||||||||||||||||||||||||||||||||||
| 2007-05-22 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2013 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader


