Select ingredient from list below for general information, and links to information about its therapeutic use, adverse effects and mechanisms of action.
| Amount/Unit (Caplet) | Units | ||
| Boron | 3000 | mcg | Not Est. |
| Calcium | 200 | mg | 20.0 |
| Folic Acid (Folate) | 400 | mcg | 100.0 |
| Isoflavones | 80 | mg | Not Est. |
| Manganese | 2 | mg | 100.0 |
| Proprietary Herbal Blend | 115 | mg | Not Est. |
| Vitamin B-12 | 100 | mcg | 1667.0 |
| Vitamin B-6 | 10 | mg | 500.0 |
| Vitamin D | 100 | IU | 25.0 |


